Inimesed, kes selle kauba ostsid, ostsid ka
Slow motion rate | 120fps @HD |
---|---|
Digital zoom | 10x |
Bluetooth version | 5.3 |
Internal storage capacity | 128 GB |
Accelerometer | Yes |
USB version | 2.0 |
4G bands supported | 2600 MHz |
4G bands supported | 850 |
4G bands supported | 2500 |
Battery capacity | 5000 mAh |
Proximity sensor | Yes |
RAM capacity | 4 GB |
Mobile network generation | 4G |
Front camera resolution (numeric) | 13 MP |
Headphone connectivity | USB Type-C |
Rear camera aperture number | 1.8 |
Maximum memory card size | 1.5 TB |
3G standards | WCDMA |
Third rear camera aperture number | 2.4 |
4G bands supported | 2100 |
4G bands supported | 800 |
Quasi-Zenith Satellite System (QZSS) | Yes |
Ambient light sensor | Yes |
4G bands supported | 1800 |
4G bands supported | 900 |
4G bands supported | 700 |
4G bands supported | 2300 |
Short Message Service (SMS) | Yes |
Near Field Communication (NFC) | Yes |
Platform | Android |
4G standard | LTE-TDD & LTE-FDD |
Rear camera flash | Yes |
Audio formats supported | MP3 |
Audio formats supported | OTA |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Audio formats supported | OGA |
Audio formats supported | IMY |
Panel type | AMOLED |
Audio formats supported | OGG |
Audio formats supported | RTX |
Audio formats supported | XMF |
3G standards | UMTS |
Audio formats supported | Mid |
Maximum frame rate | 120 fps |
GLONASS | Yes |
GPS (satellite) | Yes |
Audio formats supported | RTTTL |
Removable battery | No |
USB port | Yes |
Audio formats supported | 3GA |
Speakers | Mono |
Fingerprint reader | Yes |
Audio formats supported | MIDI |
Audio formats supported | MXMF |
Audio formats supported | AWB |
Second rear camera aperture number | 2.2 |
Audio formats supported | WAV |
Audio formats supported | AMR |
Position location | Yes |
3G bands supported | 2100 MHz |
Galileo | Yes |
Front camera type | Single camera |
Audio formats supported | M4A |
Wi-Fi Direct | Yes |
Front camera aperture number | 2 |
Vibrating alert | Yes |
Third rear camera resolution (numeric) | 2 MP |
Rear camera type | Triple camera |
3G bands supported | 850 |
Yes | |
3G bands supported | 900 |
USB Power Delivery (USB PD) | No |
Magnetic sensor | Yes |
Speakerphone | Yes |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
SIM card capability | Hybrid Dual SIM |
SIM card type | NanoSIM |
Video call | Yes |
User memory | 108.3 GB |
BeiDou | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
5G standard | Not supported |
Display technology marketing name | Super AMOLED |
Product colour | Black |
Slow motion mode | Yes |
Display diagonal | 17 cm (6.7") |
International Protection (IP) code | IP54 |
Bluetooth | Yes |
Depth | 7.9 mm |
USB Type-C charging port | Yes |
USB connector type | USB Type-C |
Width | 77.9 mm |
Processor cores | 8 |
Display resolution | 1080 x 2340 pixels |
Processor boost frequency | 2.2 GHz |
Video formats supported | M4V |
Video formats supported | MP4 |
Video formats supported | 3GP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Video formats supported | FLV |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Processor frequency | 2 GHz |
Video formats supported | AV1 |
Video formats supported | WEBM |
Video formats supported | MKV |
Video formats supported | 3G2 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Weight | 200 g |
Wi-Fi standards | 802.11g |
Compatible memory cards | MicroSD (TransFlash) |
Wi-Fi standards | 802.11b |
Wi-Fi standards | 802.11a |
Height | 164.4 mm |
Display number of colours | 16 million colours |
Klientide arvustused
arvustused
0 out of 5